Volatile organic compounds (VOCs) are industrial chemicals that end up in water from solvent spills, dry cleaners, leaking fuel tanks, and — in the case of disinfection byproducts — the water treatment process itself. Each regulated VOC has a federal Maximum Contaminant Level (MCL). Benzene and trichloroethylene (TCE) are limited to 5 parts per billion; vinyl chloride to 2.
This report covers the extreme systems: public water systems where a VOC tested at 3 times its federal limit or more in EPA compliance monitoring. Samples include both source wells and treated water — a system with a heavily contaminated well may still serve safe water after treatment, but the contamination is real, the treatment burden is real, and the plume is nearby.
Where they are: CA (51), NY (20), PA (19), NC (9), LA (9), WI (8), IL (7), IN (7), FL (6), VA (6), CT (5), NJ (5), OK (4), MA (4), AK (4).
Coverage note: Mississippi submitted incomplete data to Six-Year Review 4, so MS systems are under-represented here. State drinking-water records fill that gap on request.
Ranked by how far the governing chemical tested over its MCL. Solvent and fuel chemicals are ranked on their worst single sample; disinfection byproducts on the system's average.
| # | Water system | State | Size | Source | Chemical | Level (µg/L) | MCL | × over |
|---|---|---|---|---|---|---|---|---|
| 1 | Glendale-City, Water Dept. | CA | Very large | Surface water | Trichloroethylene (TCE) | 500.0 | 5.0 | 100.0× |
| 2 | Paris Water Works | KY | Large | Surface water | Trichloroethylene (TCE) | 428.0 | 5.0 | 85.6× |
| 3 | Burbank-City, Water Dept. | CA | Very large | Groundwater | Tetrachloroethylene (PCE) | 410.0 | 5.0 | 82.0× |
| 4 | Cal-Water Service Co.-Chico | CA | Very large | Groundwater | Tetrachloroethylene (PCE) | 400.0 | 5.0 | 80.0× |
| 5 | South Adams County Wsd | CO | Large | Groundwater | 1,1-Dichloroethylene | 500.0 | 7.0 | 71.4× |
| 6 | Los Angeles-City, Dept. Of Water & Power | CA | Very large | Surface water | Trichloroethylene (TCE) | 322.0 | 5.0 | 64.4× |
| 7 | Cws - Visalia | CA | Very large | Groundwater | Tetrachloroethylene (PCE) | 270.0 | 5.0 | 54.0× |
| 8 | Valley County Water Dist. | CA | Large | Groundwater | Tetrachloroethylene (PCE) | 260.0 | 5.0 | 52.0× |
| 9 | Warminster Municipal Authority | PA | Large | Groundwater | Tetrachloroethylene (PCE) | 221.0 | 5.0 | 44.2× |
| 10 | San Gabriel Valley Water Co.-El Monte | CA | Very large | Groundwater | Tetrachloroethylene (PCE) | 220.0 | 5.0 | 44.0× |
| 11 | Heritage Environmental | IL | Very small | Groundwater | Vinyl chloride | 77.0 | 2.0 | 38.5× |
| 12 | Monterey Park-City, Water Dept. | CA | Large | Groundwater | Tetrachloroethylene (PCE) | 190.0 | 5.0 | 38.0× |
| 13 | Kettleman City Csd | CA | Small | Groundwater | Benzene | 180.0 | 5.0 | 36.0× |
| 14 | Pioneer Truck Stop | IN | Very small | Groundwater | Benzene | 160.0 | 5.0 | 32.0× |
| 15 | Humboldt Conservation Camp Ndoc | NV | Very small | Groundwater | Total trihalomethanes (TTHM) | 2453.0 | 80.0 | 30.7× |
| 16 | Rhinehart Development Corporation | IN | Very small | Groundwater | p-Dichlorobenzene | 2300.0 | 75.0 | 30.7× |
| 17 | Pomona - City, Water Dept. | CA | Very large | Surface water | Trichloroethylene (TCE) | 130.0 | 5.0 | 26.0× |
| 18 | Swemco | PA | Very small | Groundwater | Trichloroethylene (TCE) | 129.0 | 5.0 | 25.8× |
| 19 | La Puente Valley Cwd | CA | Medium | Groundwater | Trichloroethylene (TCE) | 120.0 | 5.0 | 24.0× |
| 20 | North Florida Arts & Sciences Academy | FL | Very small | Groundwater | Carbon tetrachloride | 110.0 | 5.0 | 22.0× |
| 21 | Ab & F, Llc | WI | Very small | Groundwater | 1,2-Dichloroethane | 108.0 | 5.0 | 21.6× |
| 22 | Franklin Pierce University | NH | Small | Groundwater | Carbon tetrachloride | 98.0 | 5.0 | 19.6× |
| 23 | Eagle Ridge Personal Care Home | PA | Very small | Groundwater | Haloacetic acids (HAA5) | 1100.82 | 60.0 | 18.3× |
| 24 | Gswc - Norwalk | CA | Large | Groundwater | Tetrachloroethylene (PCE) | 88.0 | 5.0 | 17.6× |
| 25 | El Monte-City, Water Dept. | CA | Large | Groundwater | Trichloroethylene (TCE) | 87.0 | 5.0 | 17.4× |
| 26 | Perkasie Regional Authority | PA | Large | Groundwater | Tetrachloroethylene (PCE) | 84.0 | 5.0 | 16.8× |
| 27 | Gswc - Florence/Graham | CA | Large | Groundwater | Trichloroethylene (TCE) | 84.0 | 5.0 | 16.8× |
| 28 | Calif State Polytechnical Univ - Pomona | CA | Large | Surface water | Tetrachloroethylene (PCE) | 70.0 | 5.0 | 14.0× |
| 29 | Xcel Energy | MN | Very small | Groundwater | Carbon tetrachloride | 70.0 | 5.0 | 14.0× |
| 30 | Mountain View Mobile Estates, Llc | CA | Very small | Groundwater | Trichloroethylene (TCE) | 68.0 | 5.0 | 13.6× |
| 31 | Mount Hope Waterworks | WI | Very small | Groundwater | Benzene | 67.0 | 5.0 | 13.4× |
| 32 | Preston County Psd 1 | WV | Medium | Surface water | Dichloromethane | 67.0 | 5.0 | 13.4× |
| 33 | Nokomis | IL | Small | Groundwater | Vinyl chloride | 26.0 | 2.0 | 13.0× |
| 34 | Okarche Rwd, Inc | OK | Very small | Groundwater | Vinyl chloride | 25.8 | 2.0 | 12.9× |
| 35 | Santa Monica-City, Water Division | CA | Large | Groundwater | Trichloroethylene (TCE) | 63.2 | 5.0 | 12.6× |
| 36 | Alameda County Fairgrounds | CA | Very small | Groundwater | Tetrachloroethylene (PCE) | 62.5 | 5.0 | 12.5× |
| 37 | Stuart City Of - Water Plant | FL | Large | Groundwater | Vinyl chloride | 24.6 | 2.0 | 12.3× |
| 38 | Southmill Champs | PA | Very small | Groundwater | Tetrachloroethylene (PCE) | 60.2 | 5.0 | 12.0× |
| 39 | Ft A P Hill - Central Campsite | VA | Very small | Groundwater | Carbon tetrachloride | 58.6 | 5.0 | 11.7× |
| 40 | California Domestic Water Company | CA | Large | Groundwater | Tetrachloroethylene (PCE) | 58.0 | 5.0 | 11.6× |
EPA collected every state's drinking-water compliance samples from 2012–2019 for its fourth Six-Year Review — 71 million records across roughly 140,000 systems. This report folds the 23 regulated VOC analytes down to one worst result per system, compares each against its MCL, and locates systems by the zip, city, or county they serve (EPA ECHO records, U.S. Census centroids). The same data drives the VOC layers on the iVerify draw tool.